ねじゲージ特注サイズ(規格品外)の製作を1個から|寸法別製作実績一覧
特注ネジゲージを1個からでも設計製作
お客様が規格品(既製品)では対応できないサイズのねじゲージを製作できるメーカーをお探しであれば、当社大古精機はそのような規格品以外の特注ゲージの製作を創業以来得意としており、特注ねじゲージを1個からでも喜んで設計製作させて頂きますので是非お声がけください。
以下の一覧表に記載されている寸法は、これまで当社で製作した実績のあるサイズとなります。こちらをご覧頂ければ当社がお客様の多様なご要望に個別に対応させて頂いていることがお分り頂けるかと思います。
もちろん記載のないサイズや特殊形状も製作可能な場合もございますので合わせてお問い合わせください。
ねじプラグゲージの寸法別製作実績一覧
メートルねじ, ユニファイねじ, 管用平行ねじ,ウィットねじ, 角ねじ, 台形ねじ ,ヘリサートねじ
またねじプラグゲージには、お客様の呼称として使用されている、ねじ栓ゲージ,多条ネジプラグゲージ,ニードル同心ゲージ,嵌め合い点検具,芯金兼はめ合い点検ねじゲージなども含めております。
メートルねじプラグゲージ
M0.8×0.2 | M1.0x0.2 | M1.0x0.25 | M1.2×0.2 | M1.2×0.25 | M1.4×0.2 | M1.4×0.3 |
M1.45×0.5 | M1.5×0.3 | M1.6×0.2 | M1.6×0.35 | M1.7×0.35 | M1.7×0.55 | M1.7×0.75 |
M1.8×0.2 | M2.0x0.25 | M2.0x0.4 | M2.0x0.5 | M2.2×0.25 | M2.2×0.45 | M2.2×0.75 |
M2.3×0.25 | M2.3×0.4 | M2.5×0.2 | M2.5×0.25 | M2.5×0.3 | M2.5×0.45 | M2.6×0.35 |
M2.6×0.45 | M2.8×0.3 | M2.9×0.3 | M3.0x0.2 | M3.0x0.35 | M3.0x0.5 | M3.0x0.6 |
M3.1×0.2 | M3.3×0.5 | M3.5×0.2 | M3.5×0.25 | M3.5×0.35 | M3.5×0.5 | M3.5×0.6 |
M3.8×0.3 | M3.9×0.3 | M4.0x0.25 | M4.0x0.3 | M4.0x0.35 | M4.0x0.4 | M4.0x0.5 |
M4.0x0.7 | M4.3×0.5 | M4.5×0.3 | M4.5×0.5 | M4.6×0.65 | M5.0x0.4 | M5.0x0.5 |
M5.0x0.7 | M5.0x0.8 | M5.0x0.9 | M5.2×0.3 | M5.5×0.3 | M5.5×0.5 | M5.8×0.3 |
M5.8×0.35 | M6.0x0.5 | M6.0x0.65 | M6.0x0.75 | M6.0x0.9 | M6.0x1.0 | M6.4×0.35 |
M6.5×0.3 | M6.5×0.35 | M6.5×0.5 | M6.8×0.3 | M7.0x0.3 | M7.0x0.5 | M7.0x0.75 |
M7.0x1.0 | M7.3×0.3 | M7.5×0.5 | M7.5×0.65 | M8.0x0.3 | M8.0x0.4 | M8.0x0.5 |
M8.0x0.75 | M8.0x1.0 | M8.0x1.15 | M8.0x1.25 | M8.0x1.26 | M8.5×0.3 | M8.5×0.5 |
M8.5×0.75 | M8.6×0.3 | M9.0x0.3 | M9.0x0.5 | M9.0x0.75 | M9.0x1.0 | M9.0x1.25 |
M9.2×0.5 | M9.3×0.3 | M9.4×0.2 | M9.5×0.2 | M9.5×0.5 | M9.6×0.5 | M9.9×0.35 |
M10.0x0.3 | M10.0x0.5 | M10.0x0.75 | M10.0x1.0 | M10.0x1.25 | M10.0x1.5 |
M10.3×0.5 | M10.4×0.5 | M10.5×0.3 | M10.5×0.5 | M10.5×1.25 | M10.6 x0.5 |
M10.8×0.3 | M11.0x0.5 | M11.0x0.75 | M11.0x1.0 | M11.0x1.25 | M11.0x1.5 |
M11.2×0.5 | M11.5×0.3 | M11.5×0.35 | M11.5×0.5 | M11.8×0.3 | M11.8×0.5 |
M12.0x0.3 | M12.0x0.5 | M12.0x0.75 | M12.0x1.0 | M12.0x1.25 | M12.0x1.5 |
M12.0x1.75 | M12.2×0.3 | M12.5×0.5 | M12.5×0.75 | M12.6 x0.5 | M12.7×0.3 |
M12.7×0.5 | M12.8×0.5 | M13.0x0.3 | M13.0x0.5 | M13.0x1.25 | M13.0x1.5 |
M13.2×0.5 | M13.4×0.35 | M13.5×0.5 | M13.5×0.75 | M13.68×0.5 | M13.6×0.5 |
M14.0x0.3 | M14.0x0.4 | M14.0x0.5 | M14.0x0.75 | M14.0x0.8 | M14.0x1.0 |
M14.0x1.25 | M14.0x1.5 | M14.0x2.0 | M14.5×0.3 | M14.5×0.5 | M14.5×0.75 |
M14.5×1.0 | M15.0x0.3 | M15.0x0.5 | M15.0x0.75 | M15.0x1.0 | M15.0x1.5 |
M15.0x2.0 | M15.3×1.0 | M15.4×0.5 | M15.5×0.5 | M16.0x0.4 | M16.0x0.5 |
M16.0x0.75 | M16.0x1.0 | M16.0x1.5 | M16.0x2.0 | M16.5×0.5 | M17.0x0.5 |
M17.0x0.75 | M17.0x0.8 | M17.0x1.0 | M17.5×0.5 | M18.0x0.5 | M18.0x1.0 |
M18.0x1.25 | M18.0x1.5 | M18.5×0.5 | M18.5×0.75 | M19.0x0.5 | M19.0x0.75 |
M19.0x1.0 | M19.3×0.5 | M19.5×0.5 | M19.5×1.0 | M20.0x0.5 | M20.0x0.75 |
M20.0x1.0 | M20.0x1.5 | M20.0x2.5 | M20.5×0.5 | M21.0x0.5 | M21.0x0.75 |
M21.5×0.5 | M21.5×0.75 | M21.8×0.5 | M22.0x0.5 | M22.0x0.5 | M22.0x0.7 |
M22.0x0.75 | M22.0x1.0 | M22.0x1.25 | M22.0x1.5 | M22.0x1.75 | M22.5×0.5 |
M23.0x0.5 | M23.0x1.0 | M23.5×0.5 | M24.0x0.5 | M24.0x1.0 | M24.0x1.25 |
M24.0x1.5 | M24.0x2.0 | M24.0x3.0 | M24.5×0.5 | M25.0x0.5 | M25.0x0.75 |
M25.0x1.0 | M25.5×0.5 | M26.0x0.5 | M26.0x0.75 | M26.0x1.0 | M26.0x1.5 |
M26.5×0.5 | M27.0x0.5 | M27.0x0.75 | M27.0x1.0 | M27.0x1.5 | M27.0x2.0 |
M27.0x3.0 | M27.5×0.5 | M28.0x0.5 | M28.0x0.75 | M28.0x1.0 | M28.0x1.5 |
M28.0x1.75 | M28.0x2.0 | M28.5×0.5 | M28.6×0.5 | M29.0x0.5 | M29.0x1.25 |
M29.5×0.5 | M30.0x0.5 | M30.0x1.0 | M30.0x1.5 | M30.0x2.0 | M30.0x3.0 |
M30.5×0.5 | M30.5×0.75 | M31.0x0.5 | M31.5×0.5 | M31.7×0.5 | M31.8×0.5 |
M32.0x0.5 | M32.0x0.75 | M32.0x1.0 | M32.0x2.0 | M32.5×0.5 | M33.0x0.5 |
M33.0x1.0 | M33.0x1.25 | M33.0x1.5 | M33.0x2.0 | M33.0x3.0 | M33.0x3.5 |
M33.5×0.5 | M34.0x0.5 | M34.0x1.0 | M34.0x1.5 | M34.5×0.5 | M35.0x0.5 |
M35.0x0.75 | M35.0x1.0 | M35.0x1.5 | M35.1×0.5 | M35.5×0.5 | M35.8×0.5 |
M36.0x0.5 | M36.0x0.75 | M36.0x1.0 | M36.0x1.5 | M36.0x2.0 | M36.0x4.0 |
M36.5×0.5 | M37.0x0.5 | M37.0x0.75 | M37.4×0.5 | M37.5×0.5 | M38.0x0.5 |
M38.0x1.0 | M38.0x1.5 | M38.4×0.5 | M38.5×0.5 | M39.0x0.5 | M39.0x1.5 |
M39.0x2.0 | M39.5×0.5 | M39.6×0.5 | M40.0x0.5 | M40.0x0.75 | M40.0x1.0 |
M40.0x1.5 | M40.0x4.0 | M40.5×0.5 | M41.0x0.5 | M41.0x1.0 | M41.5×0.5 |
M42.0x0.5 | M42.0x1.0 | M42.0x1.5 | M42.0x2.0 | M42.0x4.0 | M42.5×0.5 |
M43.0x0.5 | M43.0x1.0 | M43.5×0.5 | M43.5×0.75 | M44.0x0.5 | M44.0x0.75 |
M44.0x1.0 | M44.5×0.5 | M45.0x0.5 | M45.0x1.0 | M45.0x1.5 | M45.1×0.5 |
M45.5×0.5 | M45.5×0.75 | M46.0x0.75 | M46.0x1.0 | M46.0x1.5 | M46.5×0.5 |
M47.0x0.5 | M47.0x0.75 | M47.5×0.5 | M48.0x0.5 | M48.0x0.75 | M48.0x1.5 |
M48.0x5.0 | M48.5×0.5 | M49.0x0.5 | M49.0x0.75 | M49.5×0.5 | M49.7×1.5 |
M50.0x0.5 | M50.0x0.75 | M50.0x1.0 | M50.0x4.0 | M50.0x6.0 | M50.5×0.5 |
M50.5×0.75 | M51.0x0.5 | M51.0x0.75 | M51.0x1.5 | M51.5×0.5 | M52.0x0.5 |
M52.0x0.75 | M52.0x1.5 | M52.1×0.75 | M52.5×0.5 | M53.0x0.5 | M53.0x0.75 |
M53.5×0.5 | M54.0x0.5 | M54.5×0.5 | M55.0x0.5 | M55.0x0.75 | M55.0x1.0 |
M55.5×0.5 | M55.5×0.75 | M56.0x0.75 | M56.5×0.5 | M57.0x0.5 | M57.2×0.5 |
M58.0x0.5 | M58.0x0.75 | M58.5×0.5 | M59.0x0.5 | M61.0x0.5 | M61.0x0.75 |
M61.5×0.5 | M62.0x0.5 | M62.0x0.75 | M62.0x1.0 | M62.0x1.5 | M62.5×0.5 |
M63.5×0.5 | M64.0x0.75 | M64.0x1.0 | M64.0x2.0 | M65.0x0.5 | M65.0x1.0 |
M65.0x1.5 | M66.0x0.5 | M66.5×0.5 | M67.0x0.5 | M67.0x0.75 | M67.5×0.5 |
M67.6×0.5 | M68.0x0.75 | M68.5×0.5 | M69.0x0.5 | M69.0x0.75 | M69.5×0.5 |
M70.0x0.5 | M70.5×0.75 | M71.0x0.5 | M71.2×0.5 | M71.5×0.5 | M71.5×0.75 |
M72.0x0.5 | M72.0x0.75 | M72.5×0.5 | M72.5×0.75 | M73.0x0.5 | M73.0x1.0 |
M73.5×0.75 | M74.0x0.5 | M74.0x0.75 | M74.0x1.0 | M74.5×0.5 | M75.0x1.0 |
M75.5×0.5 | M76.0x0.5 | M76.5×0.5 | M77.0x0.5 | M77.0x0.75 | M77.0x1.0 |
M77.5×0.5 | M78.0x0.5 | M78.0x0.75 | M78.5×0.5 | M79.0x0.5 | M79.0x1.0 |
M79.5×0.5 | M80.0x0.5 | M80.0x0.75 | M80.0x1.0 | M80.0x2.0 | M81.0x0.5 |
M81.0x1.0 | M81.5×0.5 | M82.0x0.75 | M82.0x2.0 | M82.5×0.5 | M83.2×0.5 |
M83.5×0.75 | M84.0x0.5 | M84.0x0.75 | M84.0x1.0 | M84.5×0.5 | M84.5×0.75 |
M85.5×0.5 | M86.0x1.0 | M88.0x0.5 | M88.0x2.0 | M89.0x0.5 | M89.0x0.75 |
M90.0x0.5 | M90.0x0.75 | M90.0x1.0 | M90.0x1.5 | M90.5×0.5 | M91.0x1.0 |
M92.5×0.75 | M93.0x0.5 | M93.0x0.75 | M93.5×0.5 | M94.0x1.0 | M94.5×0.5 |
M95.0x1.0 | M95.0x2.0 | M95.5×0.5 | M97.0x0.5 | M97.5×0.75 | M98.5×0.5 |
M99.0x0.75 | M99.0x1.0 | M99.5×0.5 | M99.5×0.75 |
M100.0x1.0 | M100.0x2.0 | M100.5×0.75 | M101.0x0.5 | M102.0x2.0 | M103.0x0.5 |
M103.0x0.75 | M103.5×0.5 | M103.5×0.75 | M105.0x0.75 | M105.0x1.0 | M105.5×0.5 |
M105.5×1.0 | M106.0x0.75 | M106.5×0.75 | M107.0x0.75 | M107.0x1.0 | M108.5×0.75 |
M109.0x0.5 | M109.5×0.5 | M110.5×0.5 | M111.0x0.5 | M111.0x0.75 | M111.5×0.75 |
M112.0x1.0 | M112.5×0.5 | M113.0x0.5 | M113.5×0.75 | M114.0x0.75 | M115.0x2.0 |
M116.0x1.0 | M116.5×0.5 | M116.5×0.75 | M117.0x0.75 | M117.5×0.5 | M118.0x2.0 |
M122.0x1 .0 | M122.5×1.0 | M123.0x0.5 | M123.5×0.75 | M124.0x1.0 | M126.0x0.5 |
M127.0x0.5 | M127.0x0.75 | M127.0x1.0 | M127.5×0.5 | M129.0x0.5 | M130.0x0.5 |
M130.5×0.5 | M132.0x1.0 | M133.0x0.75 | M134.0x0.75 | M134.5×0.75 | M135.0x1,0 |
M139.5×0.75 | M140.0x0.5 | M142.4×0.75 | M144.5×0.75 | M145.5×0.75 | M147.0x0.5 |
M148.0x1.0 | M148.5×0.75 | M150.0x1.0 | M150.1×0.75 | M152.5×0.75 | M155.0x2.0 |
M157.0x1.0 | M159.8×0.75 | M164.8×0.75 | M167.0x0.75 | M186.0x1.0 | M191.0x1.0 |
M201.0x0.75 | M203.0x1.0 | M205.0x1.0 | M207.0x1.0 | M208.0x0.75 | M209.5×1.0 |
M210.0x0.75 | M212.0x1.0 | M220.0x1.0 | M221.5×0.75 |
ユニファイねじ
1/2-13 | 1/2-14 | 1/2-20 | 1/2-28 | 1/4-20 | 1/4-24 | 1/4-28 |
1/4-30 | 1/4-32 | 1/4-36 | 1/4-40 | 1/8-27 | 1/8-40 | 11/16-24 |
11/16-32 | 11/64-40 | 13/16-20 | 15/32-36 | 15/64-28 | 15/64-32 | 27/32-24 |
3/4-16 | 3/4-20 | 3/8-16 | 3/8-24 | 3/8-28 | 3/8-40 | 5/8-11 |
5/16-18 | 5/16-24 | 7/16-14 | 7/16-20 | 7/16-28 | 7/8-20 | 9/16-18 |
9/16-24 | 9/64-40 | 1-12 | 1-20 | 1-32 | 1-72 | 1-1/16-12 |
1-1/16-14 | 1-1/16-18 | 1-1/4-12 | 1-1/4-18 | 1-1/8-12 | 1-1/8-18 | 1-11/16-18 |
1-3/4-12 | 1-3/8-18 | 1-5/16-12 | 1-5/16-18 | 1-5/8-18 | 1-7/16-18 | 1-9/16-18 |
2-1/4-16 | 2-3/8-12 | 3-1/2-12 | 4-1/4-16 |
管用平行ねじ PS(Rp) PF(G)
G 1/2-14 | G1/4-19 | PF1/4-19 | PF1/8-28 | PF3/4-14 | PS1/2-14 | PS1/2-14 |
PS1/4-19 | PS1/4-19 | PS1/8-28 | PS1/8-28 | PS1/8-28 | RP1/8-28 | PS3/4-14 |
PS3/4-14 | PS3/8-19 | PS1-1/2-11 |
※ISO規格と旧JIS規格でサイズ前の記号が変更になっています。
JIS B0202-1982 付属書 付表1
管用(くだよう)テーパねじの平行ねじは・・テーパーおねじに平行めねじを組む場合に(Rp)を使用。
管用平行ねじは、管用平行おねじと管用平行めねじを組み合わせて使い、どちらも記号Gをつけて表示しますが、おねじの場合には等級を表す記号(AまたはB)を付けます。
(例)おねじの場合は G 1/4A、めねじの場合は G 1/4 と表示します。
ウィットねじ
条ねじ
M7x1.0 (2条ねじ) | M42x2.0 (2条ねじ) | M1.5×0.3(3条ねじ) | M20.5×0.5 (3条ねじ) |
M21x0.5 (3条ねじ) | M21.5×0.75 (3条ねじ) | M22x0.5(3条ねじ) | Tr71.5×1.5(3条ねじ) |
M23x1.0(4条ねじ) | Tr71.5×2.0(5条ねじ) |
角ねじ
7/16-8 |
台形ねじ
Tr2.7×0.3 | Tr8.2×0.5 | Tr9.02×0.5 | Tr14.03×0.5 | Tr21.8×0.5 | Tr24x0.5 |
Tr36x3.0 | Tr40x3.0 | Tr75x3.0 | Tr112x3.0 |
ヘリサートねじ
ねじリングゲージ
以下の実績表にあるねじリングゲージには、お客様による呼称として、限界ねじリングゲージ、ねじ輪ゲージなども含まれます。(規格としてメートルねじとユニファイネジを別表に分けております)
メートルねじ ねじリングゲージ
M1.2×0.25 | M1.4×0.2 | M1.4×0.3 | M1.6×0.2 | M1.6×0.35 | M1.7×0.35 | M1.8×0.2 |
M2.0x0.25 | M2.0x0.4 | M2.2×0.25 | M2.2×0.45 | M2.3×0.25 | M2.5×0.2 | M2.5×0.45 |
M2.6×0.35 | M2.6×0.45 | M2.8×0.3 | M3.0x0.2 | M3.0x0.35 | M3.0x0.5 | M3.0x0.6 |
M3.1×0.2 | M3.2×0.5 | M3.3×0.5 | M3.5×0.2 | M3.5×0.25 | M3.5×0.35 | M3.5×0.5 |
M3.5×0.6 | M3.8×0.3 | M3.9×0.3 | M4.0x0.3 | M4.0x0.35 | M4.0x0.5 | M4.0x0.7 |
M4.3×0.5 | M4.5×0.5 | M5.0x0.4 | M5.0x0.5 | M5.0x0.8 | M5.0x0.9 | M5.2×0.3 |
M5.5×0.3 | M5.5×0.5 | M5.8×0.3 | M6.0x0.3 | M6.0x0.5 | M6.0x0.75 | M6.0x0.9 |
M6.0x1.0 | M6.5×0.35 | M6.5×0.5 | M7.0x0.5 | M7.0x0.75 | M7.0x1.0 | M7.3×0.3 |
M7.5×0.5 | M8.0x0.3 | M8.0x0.4 | M8.0x0.5 | M8.0x0.75 | M8.0x1.0 | M8.0x1.15 |
M8.0x1.25 | M8.5×0.3 | M8.5×0.5 | M8.6×0.3 | M9.0x0.3 | M9.0x0.5 | M9.0x0.75 |
M9.0x1.0 | M9.0x1.25 | M9.3×0.3 | M9.4×0.2 | M9.5×0.3 | M9.6×0.5 | M9.9×0.35 |
M10.0x0.5 | M10.0x0.75 | M10.0x1.0 | M10.0x1.25 | M10.0x1.5 | M10.3×0.3 |
M10.3×0.5 | M10.4×0.5 | M10.5×0.5 | M10.6×0.5 | M10.8×0.3 | M11.0x0.4 |
M11.0x0.5 | M11.0x0.75 | M11.0x1.0 | M11.2×0.5 | M11.5×0.3 | M11.5×0.35 |
M11.5×0.5 | M11.8×0.5 | M12.0x0.3 | M12.0x0.5 | M12.0x0.75 | M12.0x1,75 |
M12.0x1.0 | M12.0x1.25 | M12.0x1.5 | M12.2×0.3 | M12.5×0.5 | M12.5×0.75 |
M12.6 x0.5 | M12.7×0.3 | M12.7×0.5 | M12.8×0.5 | M13.0x0.3 | M13.0x0.5 |
M13.0x0.75 | M13.0x1.0 | M13.0x1.25 | M13.0x1.5 | M13.2×0.5 | M13.5×0.5 |
M13.6×0.5 | M14.0x0.3 | M14.0x0.4 | M14.0x0.5 | M14.0x0.75 | M14.0x0.8 |
M14.0x1.0 | M14.0x1.5 | M14.0x2.0 | M14.5×0.3 | M14.5×0.5 | M14.5×0.75 |
M15.0x0.3 | M15.0x0.5 | M15.0x0.75 | M15.0x1.0 | M15.4×0.5 | M15.5×0.5 |
M16.0x0.4 | M16.0x0.5 | M16.0x0.75 | M16.0x1.0 | M16.0x1.5 | M16.0x2.0 |
M16.5×0.5 | M17.0x0.5 | M17.0x0.75 | M17.0x1.0 | M17.5×0.5 | M18.0x0.5 |
M18.0x0.75 | M18.0x1.0 | M18.0x1.5 | M18.5×0.5 | M18.5×0.75 | M19.0x0.5 |
M19.0x1.0 | M19.3×0.5 | M19.5×0.5 | M19.5×1.0 | M20.0x0.5 | M20.0x0.75 |
M20.0x1.0 | M20.0x1.5 | M20.0x2.5 | M20.15×0.5 | M20.5×0.5 | M21.0x0.5 |
M21.0x0.75 | M21.5×0.5 | M21.8×0.5 | M22.0x0.5 | M22.0x0.7 | M22.0x0.75 |
M22.0x1.0 | M22.0x1.25 | M22.0x1.5 | M22.5×0.5 | M23.0x0.5 | M23.0x0.75 |
M23.5×0.5 | M24.0x0.5 | M24.0x0.75 | M24.0x1.0 | M24.0x1.25 | M24.0x1.5 |
M24.0x2.0 | M24.0x3.0 | M24.5×0.5 | M25.0x0.5 | M25.0x0.75 | M25.0x1.0 |
M25.5×0.5 | M26.0×0.5 | M26.0x0.75 | M26.0x1.0 | M26.0x1.5 | M26.5×0.5 |
M27.0x0.5 | M27.0x0.75 | M27.0x1.0 | M27.0x1.25 | M27.0x1.5 | M27.5×0.5 |
M28.0x0.5 | M28.0x0.75 | M28.0x1.0 | M28.5×0.5 | M28.6×0.5 | M29.0x0.5 |
M29.0x1.0 | M29.0x1.25 | M29.5×0.5 | M30.0x0.5 | M30.0x0.75 | M30.0x1.0 |
M30.0x1.5 | M30.5×0.5 | M30.5×0.75 | M31.0x0.5 | M31.5×0.5 | M31.7×0.5 |
M32.0x0.5 | M32.0x0.75 | M32.0x1.0 | M32.0x1.5 | M32.5×0.5 | M33.0x0.5 |
M33.0x0.75 | M33.0x1.5 | M33.0x2.0 | M33.5×0.5 | M34.0x0.5 | M34.0x0.75 |
M34.0x1.0 | M34.0x1.5 | M34.5×0.5 | M35.0x0.5 | M35.0x0.75 | M35.0x1.0 |
M35.0x1.25 | M35.0x1.5 | M35.1×0.5 | M35.5×0.5 | M36.0x0.5 | M36.0x0.75 |
M36.0x1.0 | M36.0x1.5 | M36.5×0.5 | M37.0x0.5 | M37.0x0.75 | M37.4×0.5 |
M37.5×0.5 | M38.0x0.5 | M38.0x0.75 | M38.0x1.0 | M38.4×0.5 | M38.5×0.5 |
M39.0x0.5 | M39.0x1.5 | M39.0x2.0 | M39.5×0.5 | M40.0x0.5 | M40.0x0.75 |
M40.0x1.0 | M40.0x1.5 | M40.0x4.0 | M40.5×0.5 | M41.0x0.5 | M41.5×0.5 |
M42.0x0.5 | M42.0x0.75 | M42.0x1.5 | M42.0x4.0 | M42.5×0.5 | M43.0x0.5 |
M43.5×0.5 | M43.5×0.75 | M44.0x0.5 | M44.0x0.75 | M44.5×0.5 | M45.0x0.5 |
M45.0x0.75 | M45.0x1.0 | M45.0x1.5 | M45.1×0.5 | M45.5×0.5 | M45.5×0.75 |
M46.0x0.5 | M46.0x0.75 | M46.0x1.5 | M46.5×0.5 | M47.0x1.0 | M47.5×0.5 |
M48.0x0.5 | M48.0x0.75 | M48.0x1.0 | M48.0x1.5 | M48.0x5.0 | M48.5×0.5 |
M49.0x0.5 | M49.0x0.75 | M49.5×0.5 | M49.7×1.5 | M50.0x0.5 | M50.0x0.75 |
M50.0x1.0 | M50.0x4.0 | M50.0x6.0 | M51.0x0.5 | M51.0x0.75 | M51.5×0.5 |
M51.5×0.75 | M51.6×0.5 | M52.0x0.5 | M52.0x0.75 | M52.0x1.0 | M52.0x1.5 |
M52.0x2.0 | M52.5×0.5 | M53.0x0.5 | M53.0x0.75 | M53.5×0.5 | M54.0x0.5 |
M54.0x0.75 | M54.5×0.5 | M54.5×0.75 | M55.0x0.5 | M55.0x0.75 | M55.0x2.0 |
M55.5×0.5 | M55.5×0.75 | M56.0x0.5 | M56.0x1.0 | M56.5×0.5 | M57.0x0.5 |
M57.0x0.75 | M57.5×0.5 | M58.0x0.5 | M58.0x0.75 | M58.0x1.25 | M58.3×0.75 |
M59.0x0.5 | M59.5×0.5 | M59.5×0.75 | M60.0x1.0 | M60.0x2.0 | M61.0x0.5 |
M61.0x0.75 | M61.5×0.5 | M62.0x0.5 | M62.0x0.75 | M62.0x1.5 | M62.5×0.5 |
M62.5×0.75 | M63.0x1.5 | M64.0x0.5 | M64.0x0.75 | M65.0x0.5 | M65.0x1.5 |
M65.5×0.75 | M65.6×0.75 | M65x0.75 | M66.0x0.5 | M66.0x0.75 | M66.5×0.5 |
M67.0x0.75 | M67.5×0.75 | M68.0x0.5 | M68.0x0.75 | M68.0x1.0 | M68.5×0.5 |
M68.5×0.75 | M69.0x0.5 | M69.0x0.75 | M69.5×0.5 | M69.5×0.75 | M70.0x0.5 |
M70.0x0.75 | M70.5×0.75 | M71.0x0.5 | M71.5×0.5 | M71.5×0.75 | M72.0x0.5 |
M72.0x0.75 | M72.5×0.5 | M72.5×0.75 | M72.9×0.75 | M73.0x0.5 | M73.0x0.75 |
M73.0x1.0 | M73.5×0.75 | M74.0x0.5 | M74.0x0.75 | M74.0x1.0 | M74.5×0.75 |
M75.0x0.5 | M75.0x0.75 | M75.5×0.5 | M75.5×0.75 | M76.0x0.5 | M76.0x0.75 |
M76.5×0.5 | M76.5×0.75 | M77.0x0.75 | M77.5×0.5 | M78.0x0.5 | M78.0x0.75 |
M78.5×0.5 | M79.5×0.5 | M80.0x2.0 | M81.0x0.5 | M82.0x0.75 | M82.5×0.5 |
M83.2×0.5 | M83.5×0.5 | M83.5×0.75 | M84.0x0.5 | M84.5×0.75 | M85.0x1.0 |
M86.0x0.5 | M88.0x1.0 | M89.0×0.5 | M89.0x0.75 | M89.0x1.0 | M90.0x0.5 |
M90.0x1.0 | M90.5×0.5 | M92.5×0.75 | M93.0x0.5 | M93.0x0.75 | M93.5×0.5 |
M93.5×0.75 | M94.0x1.0 | M94.5×0.5 | M95.0x1.0 | M95.0x2.0 | M95.5×0.5 |
M97.0x0.5 | M97.5×0.75 | M98.0x1.0 | M98.5×0.5 | M99.0x0.75 | M99.5×0.5 |
M99.5×0.75 | M99.5×1.0 |
M108.5×0.75 | M109.0x0.5 | M109.5×0.5 | M111.0x0.75 | M111.5×1.0 | M112.0x1.0 |
M112.5×0.5 | M113.0x0.5 | M113.5×0.5 | M113.5×0.75 | M113.5×1.0 | M114.0x0.75 |
M115.0x1.0 | M116.5×0.5 | M116.5×1.0 | M117.0x0.75 | M117.5×0.5 | M117.5×1.0 |
M119.0x1.0 | M120.0x1.0 | M120.5×1.0 | M122.5×1.0 | M123.5×1.0 | M124.0x1.0 |
M125.0x1.0 | M126.0x0.5 | M126.5×1.0 | M127.0x0.5 | M127.5×0.5 | M128.0x1.0 |
M128.5×1.0 | M129.0x1.0 | M130.0x0.5 | M130.0x1.0 | M130.5×0.5 | M133.0x0.75 |
M134.0x0.75 | M134.0x1.0 | M134.5×0.75 | M139.5×0.75 | M139.5×1.0 | M141.5×1.0 |
M142.4×0.75 | M143.0x1.0 | M143.5×1.0 | M148.0x1.0 | M148.5×0.75 | M150.0x1.0 |
M151.0x1.0 | M154.5×1.0 | M155.0x2.0 | M157.0x1.0 | M159.8×0.75 | M191.0x1.0 |
M205.0x1.0 |
ユニファイねじ ねじリングゲージ
M108.5×0.75 | M109.0x0.5 | M109.5×0.5 | M111.0x0.75 | M111.5×1.0 | M112.0x1.0 |
M112.5×0.5 | M113.0x0.5 | M113.5×0.5 | M113.5×0.75 | M113.5×1.0 | M114.0x0.75 |
M115.0x1.0 | M116.5×0.5 | M116.5×1.0 | M117.0x0.75 | M117.5×0.5 | M117.5×1.0 |
M119.0x1.0 | M120.0x1.0 | M120.5×1.0 | M122.5×1.0 | M123.5×1.0 | M124.0x1.0 |
M125.0x1.0 | M126.0x0.5 | M126.5×1.0 | M127.0x0.5 | M127.5×0.5 | M128.0x1.0 |
M128.5×1.0 | M129.0x1.0 | M130.0x0.5 | M130.0x1.0 | M130.5×0.5 | M133.0x0.75 |
M134.0x0.75 | M134.0x1.0 | M134.5×0.75 | M139.5×0.75 | M139.5×1.0 | M141.5×1.0 |
M142.4×0.75 | M143.0x1.0 | M143.5×1.0 | M148.0x1.0 | M148.5×0.75 | M150.0x1.0 |
M151.0x1.0 | M154.5×1.0 | M155.0x2.0 | M157.0x1.0 | M159.8×0.75 | M191.0x1.0 |
M205.0x1.0 |
(参考)ユニファイねじとは
ねじ部分の寸法やピッチなどのサイズをインチ単位で表したインチねじの一種です。1インチは約25.4mm。ユニファイねじのサイズは、1インチを8等分に分けて1/8や5/8と表します。ユニファイねじは、元々はアメリカで開発されたねじですが、近年日本でも業界によって使用されることが増えています。
また、上の表には、ウィットねじの実績も含まれております。ウィットねじはユニファイねじと同じくインチ単位を基準にしてサイズ化されておりますが、ユニファイねじとはねじ山の角度が異なり55度となっています(ユニファイネジは60度)。ウィットねじは1968年にJIS規格で廃止されていますが、水道関係や建設関係などで一部で現在も使われています。ウィットねじはイギリスの古い規格のねじです。
独自規格のねじゲージの設計製作はお任せください
この実績表のように、お客様のご指定のサイズにてねじゲージをフルオーダーで製作させて頂いております。貴社独自規格のゲージの設計製作はぜひ当社にお任せください。
詳しくは、ゲージ・測定治具の設計製作をご覧頂き、お問い合わせ下さい。
- カテゴリー
- ゲージ・測定治具の設計製作、全記事